- Itinerary: Orlando & Beaches (Port Canaveral); Great Stirrup Cay; Ocho Rios; George Town; Harvest Caye; Costa Maya; Cozumel; Orlando & Beaches (Port Canaveral)
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=91903 (right-click to bookmark)
- Booking: reserve that cruise in [ USD ]
Cabin Class | Type | Category | 1p | 2p |
USD | USD |
standard | AARP | Military | Latitudes |
Suite | The Haven Spa Suite with Balcony / H9 | … | 2,849 | … | … | … |
The Haven Aft-Facing Penthouse with Balcony / H6 | … | 2,499 | … | … | … |
The Haven 2-Bedroom Family Villa with Balcony / H4 | … | 3,049 | … | … | … |
The Haven Courtyard Penthouse with Balcony / H5 | … | 2,949 | … | … | … |
The Haven Deluxe Owner's Suite with Large Balcony / H2 | … | 4,399 | … | … | … |
Spa Mini-Suite with Balcony | M9 | … | 1,939 | … | … | … |
H9 | … | … | … | … | … |
M3 | … | … | … | … | … |
MA | … | … | … | … | … |
MB | … | … | … | … | … |
MC | … | … | … | … | … |
MD | … | … | … | … | … |
H2 | … | … | … | … | … |
Family Mini-Suite with Balcony | M2 | … | … | … | … | … |
M3 | … | 1,713 | … | … | … |
M4 | … | … | … | … | … |
Sail Away Mini-Suite | MA | … | 1,329 | … | … | … |
MB | … | 1,379 | … | … | … |
MC | … | 1,379 | … | … | … |
MD | … | 1,663 | … | … | … |
MX | … | 1,179 | … | … | … |
Balcony | Spa Balcony / B9 | … | 1,379 | … | … | … |
Aft-Facing Balcony | B1 | … | 1,279 | … | … | … |
B6 | … | … | … | … | … |
BA | … | … | … | … | … |
BB | … | … | … | … | … |
BC | … | … | … | … | … |
B3 | … | … | … | … | … |
B4 | … | … | … | … | … |
BD | … | … | … | … | … |
BE | … | … | … | … | … |
BF | … | … | … | … | … |
BX | … | … | … | … | … |
Family Balcony | B5 | … | 1,513 | … | … | … |
B2 | … | … | … | … | … |
B3 | … | 3,508 | … | … | … |
B4 | … | 3,508 | … | … | … |
Cabine familiale avec balcon | B2 | … | … | … | … | … |
B3 | … | 1,754 | … | … | … |
B4 | … | 1,754 | … | … | … |
B5 | … | … | … | … | … |
Large Balcony / B6 | … | 1,259 | … | … | … |
Mid-Ship Balcony | BA | … | 1,249 | … | … | … |
BB | … | 1,249 | … | … | … |
BC | … | 1,239 | … | … | … |
Sail Away Balcony | BD | … | 1,239 | … | … | … |
BE | … | 1,239 | … | … | … |
BF | … | 1,463 | … | … | … |
BX | … | 929 | … | … | … |
Interior | Family Inside / I1 | … | … | … | … | … |
Mid-Ship Inside | IA | … | 749 | … | … | … |
IB | … | 739 | … | … | … |
IC | … | 729 | … | … | … |
| … | 1,204 | … | … | … |
ID | … | … | … | … | … |
IE | … | … | … | … | … |
IF | … | … | … | … | … |
Sail Away Inside | ID | … | 719 | … | … | … |
IE | … | 709 | … | … | … |
IF | … | 579 | … | … | … |
IX | … | 849 | … | … | … |
Studio / T1 | … | … | … | … | … |
[ down low up high gone "back alert ]