Cabin Class | Type | Category | 2p |
USD |
standard | Senior |
Suite | Royal Suite - 1 Bedroom / RS | 5,720 | … |
Owner's Suite - 2 Bedroom / OT | 4,054 | … |
Owner's Suite - 1 Bedroom / OS | 3,554 | … |
Grand Suite - 1 Bedroom / GS | 2,760 | … |
Grand Suite - 2 Bedroom / GT | 3,221 | … |
Junior Suite / J3 | 1,715 | … |
Junior Suite Guarantee / WS | 1,680 | … |
Balcony | Spa Oceanview Large Balcony / SB | 1,393 | … |
Spa Oceanview Balcony / S4 | 1,376 | … |
Spacious Ocean View Balcony | 4B | 1,325 | … |
2B | … | … |
3B | … | … |
1B | … | … |
Connecting Oceanview Balcony / CB | 1,316 | … |
Ocean View Balcony | 6D | … | … |
5D | … | … |
2D | … | … |
2E | 1,244 | … |
1D | … | … |
Ocean View Stateroom with Balcony Guarantee / XB | 1,209 | … |
Ocean View | Ultra Spacious Ocean View / 1K | … | … |
Spacious Ocean View | 2M | … | … |
4M | 1,156 | … |
Connecting Oceanview / CO | 1,148 | … |
Ocean View | 8N | … | … |
3N | … | … |
2N | … | … |
4N | 1,006 | … |
Ocean View Stateroom Guarantee / YO | 971 | … |
Interior | Interior | 4V | 917 | … |
3V | … | … |
2V | … | … |
1V | … | … |
Interior Stateroom Guarantee / ZI | 882 | … |
[ down low up high gone "back alert ]