Cabin Class | Type | Category | 2p |
USD |
Suite | Royal Loft Suite / RL | … |
Owners Panoramic Suite - 1 bedroom / OP | 5,473 |
Ultimate Panoramic Suite | GP | 5,323 |
UP | 4,121 |
Star Loft Suite / TL | 5,144 |
Spacious AquaTheater Suite Lg Balcony - 2 bedrooms / A1 | … |
AquaTheater Suite with Large Balcony - 2 bedrooms / A2 | 3,304 |
Spacious AquaTheater Suite - 1 bedroom / A3 | 2,993 |
Grand Suite - 2 bedroom / GT | … |
Owner's Suite - 1 bedroom / OS | 2,843 |
Crown Loft Suite / L1 | 2,683 |
Grand Suite - 1 bedroom / GS | 2,223 |
Junior Balcony Suite | J4 | 1,398 |
J3 | … |
Junior Suite Guarantee / WS | … |
Balcony | Ultra Spacious Ocean View with Large Balcony / 1A | … |
Spa Oceanview Large Balcony / SB | 1,478 |
Spa Oceanview Balcony / S4 | 1,298 |
Ocean View with Large Balcony | 2C | 1,438 |
1C | … |
Connecting Oceanview Balcony / CB | 1,398 |
Ocean View Balcony | 8D | … |
6D | … |
4D | 1,198 |
7D | … |
Boardwalk View Balcony | 2I | 1,158 |
1I | … |
Central Park View Balcony | 2J | 1,058 |
1J | … |
Ocean View Stateroom with Balcony Guarantee / XB | 1,173 |
Neighborhood View Stateroom with Balcony Guarantee / XN | 1,053 |
Ocean View | Ultra Spacious Ocean View / 1K | … |
Ocean View | 6N | … |
2N | … |
1N | … |
4N | 1,011 |
Ocean View Stateroom Guarantee / YO | 1,002 |
Interior | Spacious Interior / 1R | … |
Central Park View Interior / 2S | 991 |
Promenade View Interior / 2T | 971 |
Connecting Interior / CI | 951 |
Interior | 6V | … |
4V | 851 |
2V | … |
Interior Stateroom Guarantee / ZI | 842 |
[ down low up high gone "back alert ]
Recent price drops for this cruise Old | New | Drop | Stateroom | When |
$1,399 | $1,398 | 0.1% | Junior Balcony Suite J4 | 2020-03-06 14:52 |
$5,474 | $5,473 | 0.0% | Owners Panoramic Suite - 1 bedroom OP | 2020-03-06 14:52 |
$2,994 | $2,993 | 0.0% | Spacious AquaTheater Suite - 1 bedroom A3 | 2020-03-06 14:52 |
$5,324 | $5,323 | 0.0% | Ultimate Panoramic Suite GP | 2020-03-06 14:52 |
$2,844 | $2,843 | 0.0% | Owner's Suite - 1 bedroom OS | 2020-03-06 14:52 |
$2,684 | $2,683 | 0.0% | Crown Loft Suite L1 | 2020-03-06 14:52 |
$2,224 | $2,223 | 0.0% | Grand Suite - 1 bedroom GS | 2020-03-06 14:52 |