Cabin Class | Type | Category | 2p |
USD |
standard | Senior |
Suite | Royal Loft Suite / RL | … | … |
Owners Panoramic Suite - 1 bedroom / OP | 5,583 | … |
Ultimate Panoramic Suite | GP | 5,423 | … |
UP | 3,214 | … |
Star Loft Suite / TL | 5,246 | … |
Spacious AquaTheater Suite Lg Balcony - 2 bedrooms / A1 | … | … |
AquaTheater Suite with Large Balcony - 2 bedrooms / A2 | 3,374 | … |
Spacious AquaTheater Suite - 1 bedroom / A3 | 3,053 | … |
Grand Suite - 2 bedroom / GT | … | … |
Owner's Suite - 1 bedroom / OS | 2,903 | … |
Crown Loft Suite / L1 | 2,743 | … |
Grand Suite - 1 bedroom / GS | 2,263 | … |
Junior Balcony Suite | J4 | 1,428 | … |
J3 | … | … |
Junior Suite Guarantee / WS | … | … |
Balcony | Ultra Spacious Ocean View with Large Balcony / 1A | … | … |
Spa Oceanview Large Balcony / SB | 1,528 | … |
Spa Oceanview Balcony / S4 | 1,338 | … |
Ocean View with Large Balcony | 2C | 1,508 | … |
1C | … | … |
Connecting Oceanview Balcony / CB | 1,468 | … |
Ocean View Balcony | 8D | … | … |
6D | … | … |
4D | 1,238 | … |
7D | … | … |
Boardwalk View Balcony | 2I | 1,198 | … |
1I | … | … |
Central Park View Balcony | 2J | 1,088 | … |
1J | … | … |
Ocean View Stateroom with Balcony Guarantee / XB | 1,213 | … |
Neighborhood View Stateroom with Balcony Guarantee / XN | 1,083 | … |
Ocean View | Ultra Spacious Ocean View / 1K | … | … |
Ocean View | 6N | … | … |
2N | … | … |
1N | … | … |
4N | 1,041 | … |
Ocean View Stateroom Guarantee / YO | 1,032 | … |
Interior | Spacious Interior / 1R | … | … |
Central Park View Interior / 2S | 1,021 | … |
Promenade View Interior / 2T | 1,001 | … |
Connecting Interior / CI | 981 | … |
Interior | 6V | … | … |
4V | 871 | … |
2V | … | … |
Interior Stateroom Guarantee / ZI | 862 | … |
[ down low up high gone "back alert ]
Recent price drops for this cruise Old | New | Drop | Stateroom | When |
$5,584 | $5,583 | 0.0% | Owners Panoramic Suite - 1 bedroom OP | 2020-03-06 14:47 |
$3,054 | $3,053 | 0.0% | Spacious AquaTheater Suite - 1 bedroom A3 | 2020-03-06 14:47 |
$1,429 | $1,428 | 0.1% | Junior Balcony Suite J4 | 2020-03-06 14:47 |
$2,744 | $2,743 | 0.0% | Crown Loft Suite L1 | 2020-03-06 14:47 |
$2,264 | $2,263 | 0.0% | Grand Suite - 1 bedroom GS | 2020-03-06 14:47 |
$5,424 | $5,423 | 0.0% | Ultimate Panoramic Suite GP | 2020-03-06 14:47 |
$2,904 | $2,903 | 0.0% | Owner's Suite - 1 bedroom OS | 2020-03-06 14:47 |