Cabin Class | Type | Category | 2p |
USD |
Suite | Concierge Royal Suite with Verandah / 00R | 7,503 |
Concierge 2-Bedroom Suite with Verandah / 00S | 6,628 |
Concierge 1-Bedroom Suite with Verandah / 00T | 3,953 |
Concierge Family Oceanview Stateroom with Verandah / 00V | 3,178 |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | 2,428 |
04B | 2,278 |
04E | 2,253 |
Deluxe Oceanview Stateroom with Verandah | 05A | … |
05B | 1,803 |
05C | 1,778 |
06A | … |
07A | 1,553 |
Guaranteed Verandah Stateroom with Restrictions / VGT | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … |
09B | … |
09C | 1,338 |
09D | 1,323 |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … |
Interior | Deluxe Inside Stateroom | 10A | 1,388 |
10B | … |
10C | 1,258 |
Standard Inside Stateroom | 11A | 1,223 |
11B | 1,198 |
11C | 1,173 |
Guaranteed Inside Stateroom with Restrictions / IGT | … |
[ down low up high gone "back alert ]