Cabin Class | Type | Category | 2p |
USD |
Suite | Concierge Royal Suite with Verandah / 00R | 8,430 |
Concierge 2-Bedroom Suite with Verandah / 00S | 7,480 |
Concierge 1-Bedroom Suite with Verandah / 00T | 4,405 |
Concierge Family Oceanview Stateroom with Verandah / 00V | 3,530 |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | 2,605 |
04B | 2,480 |
04E | 2,455 |
Deluxe Oceanview Stateroom with Verandah | 05A | … |
05B | 2,005 |
05C | 1,980 |
06A | … |
07A | 1,705 |
Guaranteed Verandah Stateroom with Restrictions / VGT | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … |
09B | 1,460 |
09C | 1,445 |
09D | 1,430 |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … |
Interior | Deluxe Inside Stateroom | 10A | … |
10B | … |
10C | 1,370 |
Standard Inside Stateroom | 11A | 1,345 |
11B | 1,320 |
11C | 1,295 |
Guaranteed Inside Stateroom with Restrictions / IGT | … |
[ down low up high gone "back alert ]