Cabin Class | Type | Category | 2p |
USD |
Suite | Concierge Royal Suite with Verandah / 00R | 6,953 |
Concierge 2-Bedroom Suite with Verandah / 00S | 6,193 |
Concierge 1-Bedroom Suite with Verandah / 00T | 3,493 |
Concierge Family Oceanview Stateroom with Verandah / 00V | 2,853 |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | 2,093 |
04B | 1,993 |
04E | 1,973 |
Deluxe Oceanview Stateroom with Verandah | 05A | … |
05B | 1,613 |
05C | 1,593 |
06A | … |
07A | 1,393 |
Guaranteed Verandah Stateroom with Restrictions / VGT | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … |
09B | … |
09C | 1,189 |
09D | 1,173 |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … |
Interior | Deluxe Inside Stateroom | 10A | … |
10B | … |
10C | 1,113 |
Standard Inside Stateroom | 11A | … |
11B | 1,073 |
11C | 1,053 |
Guaranteed Inside Stateroom with Restrictions / IGT | … |
[ down low up high gone "back alert ]