Cabin Class | Type | Category | 1p | 2p |
USD | USD | EUR | GBP |
Suite | Concierge Royal Suite with Verandah / 00R | … | 7,493 | … | … |
Concierge 2-Bedroom Suite with Verandah / 00S | … | 6,618 | … | … |
Concierge 1-Bedroom Suite with Verandah / 00T | … | 3,943 | … | … |
Concierge Family Oceanview Stateroom with Verandah / 00V | … | 3,168 | … | … |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | … | 2,343 | … | … |
04B | … | 2,218 | … | … |
04E | … | 2,193 | … | … |
Deluxe Oceanview Stateroom with Verandah | 05A | … | … | … | … |
05B | … | 1,808 | … | … |
05C | … | 1,783 | … | … |
06A | … | … | … | … |
07A | … | 1,533 | … | … |
Guaranteed Verandah Stateroom with Restrictions / VGT | … | … | … | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … | … | … | … |
09B | … | … | … | … |
09C | … | 1,323 | … | … |
09D | … | 1,308 | … | … |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … | … | … | … |
Interior | Deluxe Inside Stateroom | 10A | … | … | … | … |
10B | … | … | … | … |
10C | … | 1,248 | … | … |
Standard Inside Stateroom | 11A | … | 1,223 | … | … |
11B | … | 1,198 | … | … |
11C | … | 1,173 | … | … |
Guaranteed Inside Stateroom with Restrictions / IGT | … | … | … | … |
[ down low up high gone "back alert ]