Cabin Class | Type | Category | 2p |
USD |
Suite | The Haven Deluxe Owner's Suite with Large Balcony / H2 | 16,799 |
The Haven 2-Bedroom Family Villa with Balcony / H4 | … |
The Haven Courtyard Penthouse with Balcony / H5 | 7,848 |
The Haven Suite - Connecting Stateroom / H8 | … |
The Haven Aft-Facing Penthouse with Balcony / H6 | 7,148 |
The Haven Forward-Facing Penthouse with Balcony / H7 | … |
The Haven Spa Suite with Balcony / H9 | 4,799 |
Mid-Ship Mini-Suite with Balcony | MA | 1,909 |
MC | 1,849 |
Spa Mini-Suite with Balcony / M9 | 2,319 |
Mini-Suite with Large Balcony / M6 | 2,249 |
Mini-Suite - Connecting Stateroom / M8 | … |
Sail Away Mini-Suite / MX | … |
Spa Balcony / B9 | 1,979 |
Balcony | Aft-Facing Balcony / B1 | 1,919 |
Large Balcony / B6 | 1,969 |
Balcony - Connecting Stateroom / B8 | … |
Mid-Ship Balcony | BA | 1,719 |
BC | … |
Balcony | BD | … |
BF | 1,649 |
Sail Away Balcony / BX | … |
Ocean View | Family Oceanview with Large Picture Window / O1 | … |
Oceanview - Connecting Stateroom / O8 | … |
Oceanview with Large Picture Window / OA | 1,429 |
Mid-Ship Oceanview with Large Picture Window / OB | 1,399 |
Sail Away Oceanview / OX | … |
Interior | Family Inside / I1 | … |
Mid-Ship Inside / IA | 999 |
Inside | IC | … |
ID | … |
Sail Away Inside / IX | … |
Studio / T1 | … |
Studio - Connecting Stateroom / T8 | … |
[ down low up high gone "back alert ]