Cabin Class | Type | Category | 2p |
USD |
Suite | The Haven Owner's Suite with Large Balcony | S4 | … |
H4 | 8,448 |
The Haven Courtyard Penthouse with Balcony / H5 | 8,248 |
The Haven 3-Bedroom Garden Villa / H1 | … |
The Haven Deluxe Owner's Suite with Balcony / H3 | 8,848 |
The Haven Deluxe Owner's Suite with Large Balcony / H2 | 9,348 |
The Haven 2-Bedroom Family Villa with Balcony / H6 | … |
2-Bedroom Family Suite with Balcony / SC | 6,848 |
Forward-Facing Deluxe Penthouse with Large Balcony / SD | … |
Forward-Facing Penthouse with Large Balcony / SF | 5,748 |
Penthouse with Large Balcony / SE | … |
Aft-Facing Mini-Suite with Balcony / M1 | 4,698 |
Mid-Ship Mini-Suite with Balcony / MA | 4,348 |
Sail Away Mini-Suite | MB | 4,198 |
MX | … |
Balcony | Aft-Facing Balcony / B1 | 4,398 |
Family Balcony | B2 | 3,848 |
B4 | … |
Mid-Ship Balcony / BA | 3,918 |
Sail Away Balcony | BB | 3,808 |
BC | 3,798 |
BD | … |
BX | … |
Ocean View | Family Oceanview Picture Window / O1 | 3,278 |
Oceanview Picture Window / OA | … |
Oceanview with Large Porthole / OC | 3,228 |
Mid-Ship Oceanview Picture Window / OB | 3,238 |
Mid-Ship Oceanview Porthole Window / OF | 3,038 |
Oceanview Porthole Window / OG | 3,018 |
Sail Away Oceanview | OK | 2,998 |
OX | … |
Interior | Family Inside / I1 | 2,918 |
Mid-Ship Inside / IE | 2,828 |
Inside | IC | 2,858 |
ID | 2,838 |
Sail Away Inside / IX | … |
[ down low up high gone "back alert ]