Cabin Class | Type | Category | 2p |
USD |
Suite | The Haven Owner's Suite with Large Balcony | S4 | … |
H4 | 7,548 |
The Haven Courtyard Penthouse with Balcony / H5 | 7,448 |
The Haven 3-Bedroom Garden Villa / H1 | 16,998 |
The Haven Deluxe Owner's Suite with Balcony / H3 | 7,748 |
The Haven Deluxe Owner's Suite with Large Balcony / H2 | 8,248 |
The Haven 2-Bedroom Family Villa with Balcony / H6 | … |
2-Bedroom Family Suite with Balcony / SC | 6,848 |
Forward-Facing Deluxe Penthouse with Large Balcony / SD | … |
Forward-Facing Penthouse with Large Balcony / SF | 5,248 |
Penthouse with Large Balcony / SE | 5,348 |
Aft-Facing Mini-Suite with Balcony / M1 | 4,778 |
Mid-Ship Mini-Suite with Balcony / MA | 4,498 |
Sail Away Mini-Suite | MB | 4,298 |
MX | 4,028 |
Balcony | Aft-Facing Balcony / B1 | 4,858 |
Family Balcony | B2 | 4,398 |
B4 | … |
Mid-Ship Balcony / BA | 4,398 |
Sail Away Balcony | BB | 4,318 |
BC | 4,268 |
BD | 4,228 |
BX | 3,928 |
Ocean View | Family Oceanview Picture Window / O1 | 3,648 |
Oceanview Picture Window / OA | 3,668 |
Oceanview with Large Porthole / OC | 3,578 |
Mid-Ship Oceanview Picture Window / OB | 3,628 |
Mid-Ship Oceanview Porthole Window / OF | 3,408 |
Oceanview Porthole Window / OG | 3,398 |
Sail Away Oceanview | OK | 3,328 |
OX | 3,028 |
Interior | Family Inside / I1 | 3,268 |
Mid-Ship Inside / IE | 3,178 |
Inside | IC | 3,208 |
ID | 3,188 |
Sail Away Inside / IX | 2,898 |
[ down low up high gone "back alert ]