- Itinerary: Los Angeles, CA; Catalina Island, CA; Ensenada, Mexico
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=109233 (right-click to bookmark)
- Booking: reserve that cruise in [ USD ]
Cabin Class | Type | Category | 1p | 2p | ||||
---|---|---|---|---|---|---|---|---|
USD | USD | |||||||
Fun Select | Early Saver | Senior Rate | Past Guest | Military | ||||
Suite | Grand Suite / SUNL | 1,748 | 874 | … | … | 734 | 719 | |
Junior Suite / SUNB | 1,458 | 729 | … | … | 574 | 559 | ||
Junior Suite / SUNO | 1,338 | 669 | … | … | 474 | 459 | ||
Ocean View | Ocean View / OS | 418 | 209 | … | 214 | … | 214 | |
Ocean View / OSN | 468 | 234 | … | … | 234 | 219 | ||
Interior | Porthole / ISNP | 428 | 214 | … | … | 209 | 194 | |
Interior / ISN | 398 | 219 | … | … | 204 | 189 | ||
Interior / IS | 358 | 179 | … | 184 | … | 184 | ||
Interior Upper/Lower / ULN | 328 | 169 | … | … | 184 | 169 |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$183 | $179 | 2.2% | Interior IS | 2019-11-08 00:13 |
$1,778 | $1,748 | 1.7% | Grand Suite SUNL | 2019-11-08 00:13 |
$889 | $874 | 1.7% | Grand Suite SUNL | 2019-11-08 00:13 |
$366 | $358 | 2.2% | Interior IS | 2019-11-08 00:13 |
$219 | $209 | 4.6% | Ocean View OS | 2019-09-28 15:01 |
$438 | $418 | 4.6% | Ocean View OS | 2019-09-28 15:01 |