- Saildate: [«] 2019-08-25
- Prices
- Roll Call [3]
- Forum
- Itinerary: Amsterdam, Netherlands; At Sea; Berlin (Warnemunde), Germany; At Sea; Helsinki, Finland; St. Petersburg, Russia; St. Petersburg, Russia; Tallinn, Estonia; Stockholm, Sweden; At Sea; Copenhagen, Denmark; At Sea; Amsterdam, Netherlands
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=108781 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 2p | ||||
---|---|---|---|---|---|---|---|
USD | CAD | ||||||
standard | Senior | Military | standard | Senior | |||
Suite | Sky Suite | S1 | 7,299 | … | … | 9,389 | … |
S2 | 7,299 | … | … | 9,389 | … | ||
Sky Suite / W | … | … | … | … | … | ||
Celebrity Suite / CS | 8,999 | … | … | 11,499 | … | ||
Signature Suite / SG | 10,699 | … | … | 13,719 | … | ||
Royal Suite / RS | 10,899 | … | … | 13,899 | … | ||
Penthouse Suite / PS | 15,299 | … | … | 19,589 | … | ||
Reflection Suite / RF | 18,699 | … | … | 23,979 | … | ||
Balcony | AquaClass Stateroom / XA | … | … | … | … | … | |
AquaClass Stateroom | A1 | 5,049 | … | … | 6,549 | … | |
A2 | 5,049 | … | … | 6,549 | … | ||
Concierge Class Stateroom / XC | … | … | … | … | … | ||
Concierge Class Stateroom | C1 | 4,249 | … | … | 5,509 | … | |
C2 | 4,099 | … | … | 5,349 | … | ||
C3 | 4,099 | … | … | 5,349 | … | ||
Veranda Stateroom | X | … | … | … | … | … | |
FV | … | … | … | … | … | ||
Veranda Stateroom | 1A | 3,149 | … | … | 4,129 | … | |
1B | 3,549 | … | … | 4,639 | … | ||
1C | 3,099 | … | … | 4,049 | … | ||
2A | 3,249 | … | … | 4,249 | … | ||
2B | 3,099 | … | … | 4,049 | … | ||
2C | 3,199 | … | … | 4,199 | … | ||
2D | 3,099 | … | … | 4,049 | … | ||
C2 | 3,499 | … | … | … | … | ||
Sunset Veranda Stateroom / SV | 3,849 | … | … | 5,019 | … | ||
Ocean View | Ocean View Stateroom / Y | … | … | … | … | … | |
Ocean View Stateroom | 07 | 2,849 | … | … | 3,679 | … | |
08 | 2,949 | … | … | 3,809 | … | ||
Interior | Inside Stateroom / Z | … | … | … | … | … | |
Inside Stateroom | 09 | 2,299 | … | … | 2,999 | … | |
10 | 2,299 | … | … | 2,999 | … | ||
11 | 2,149 | … | … | 2,799 | … | ||
12 | 2,099 | … | … | 2,729 | … |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$7,549 | $7,299 | 3.3% | Sky Suite S1 | 2019-01-16 21:41 |
C$9,679 | C$9,389 | 3.0% | Sky Suite S1 | 2019-01-16 21:41 |