- Itinerary: Charleston, SC; Nassau, The Bahamas; Princess Cays, The Bahamas; Grand Turk
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=101456 (right-click to bookmark)
- Booking: reserve that cruise in [ USD ]
Cabin Class | Type | Category | 1p | 2p | ||||
---|---|---|---|---|---|---|---|---|
USD | USD | |||||||
Fun Select | Early Saver | Senior Rate | Past Guest | Military | ||||
Suite | Grand Suite Extended Balcony / SUNE | … | … | … | … | … | … | |
Grand Suite / SUNL | … | … | … | … | … | … | ||
Junior Suite / SUNB | … | … | … | … | … | … | ||
Junior Suite / SUNO | … | … | … | … | … | … | ||
Suite | ES | … | … | … | … | … | … | |
GS | … | … | … | … | … | … | ||
OB | … | … | … | … | … | … | ||
JS | … | … | … | … | … | … | ||
SU | … | … | … | … | … | … | ||
Balcony | Aft-View Extended Balcony / OBNE | … | … | … | … | … | … | |
Super Saver / Balcony | … | … | … | … | … | … | ||
Balcony / OBNB | … | … | … | … | … | … | ||
Balcony | 8C | … | … | … | … | … | … | |
8D | … | … | … | … | … | … | ||
8M | … | … | … | … | … | … | ||
8A | … | … | … | … | … | … | ||
8B | … | … | … | … | … | … | ||
OB | … | … | … | … | … | … | ||
Ocean View | Ocean View | 6D | … | … | … | … | … | … |
6E | … | … | … | … | … | … | ||
6B | … | … | … | … | … | … | ||
6C | … | … | … | … | … | … | ||
6A | … | … | … | … | … | … | ||
OS | … | … | … | … | … | … | ||
Super Saver / Ocean View | … | … | … | … | … | … | ||
Ocean View / OSN | … | … | … | … | … | … | ||
Interior | Porthole / ISNP | … | … | … | … | … | … | |
Interior / ISN | … | … | … | … | … | … | ||
Interior | 4B | … | … | … | … | … | … | |
4C | … | … | … | … | … | … | ||
4D | … | … | … | … | … | … | ||
4E | … | … | … | … | … | … | ||
4I | … | … | … | … | … | … | ||
4A | … | … | … | … | … | … | ||
PT | … | … | … | … | … | … | ||
1A | … | … | … | … | … | … | ||
IS | … | … | … | … | … | … | ||
Interior Upper/Lower / ULN | … | … | … | … | … | … |
[ down low up high "back alert ]