Cabin Class | Type | Category | 2p |
USD |
Suite | Havana Cabana Suite / SUHA | 2,254 |
Grand Suite / SUNE | 2,079 |
Cloud 9 Spa Suite / SUYO | 1,624 |
Cloud 9 Spa Suite / SUYL | 1,624 |
Family Harbor Suite / SUFL | … |
Ocean Suite / SUNL | 1,379 |
Junior Suite / SUNO | 1,372 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,304 |
Havana Premium Balcony / OBHL | 1,244 |
Havana Aft-View Extended Balcony / OBHE | 1,184 |
Havana Cabana / OBHA | 1,164 |
Premium Vista Balcony / OBNW | 1,159 |
Premium Balcony / OBNL | 1,099 |
Cloud 9 Spa Balcony / OBYB | 984 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 944 |
Balcony / OBNB | 859 |
Cove Balcony / OBNC | 789 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 804 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 694 |
Deluxe Ocean View / OSNV | 679 |
Ocean View / OSNS | 659 |
Ocean View / OSN | 649 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 694 |
Cloud 9 Spa Interior / ISY | 649 |
Family Harbor Interior / ISF | 599 |
Interior with Picture Window / ISNU | 594 |
Porthole / ISNP | 559 |
Interior / ISN | 539 |
Interior / IS | … |
Interior Upper/Lower / ULN | 519 |
Interior Upper/Lower / ULNP | 519 |
[ down low up high gone "back alert ]