Cabin Class | Type | Category | 2p |
USD |
Suite | Havana Cabana Suite / SUHA | 2,314 |
Grand Suite / SUNE | 2,139 |
Cloud 9 Spa Suite / SUYO | 1,684 |
Cloud 9 Spa Suite / SUYL | 1,684 |
Family Harbor Suite / SUFL | … |
Ocean Suite / SUNL | 1,439 |
Junior Suite / SUNO | 1,432 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,364 |
Havana Premium Balcony / OBHL | 1,304 |
Havana Aft-View Extended Balcony / OBHE | 1,244 |
Havana Cabana / OBHA | 1,224 |
Premium Vista Balcony / OBNW | 1,219 |
Premium Balcony / OBNL | 1,159 |
Cloud 9 Spa Balcony / OBYB | 1,044 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 1,004 |
Balcony / OBNB | 919 |
Cove Balcony / OBNC | 849 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 864 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 754 |
Deluxe Ocean View / OSNV | 739 |
Ocean View / OSNS | 719 |
Ocean View / OSN | 709 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 734 |
Cloud 9 Spa Interior / ISY | 689 |
Family Harbor Interior / ISF | 639 |
Interior with Picture Window / ISNU | 634 |
Porthole / ISNP | 599 |
Interior / ISN | 579 |
Interior / IS | … |
Interior Upper/Lower / ULN | 559 |
Interior Upper/Lower / ULNP | 559 |
[ down low up high gone "back alert ]