Cabin Class | Type | Category | 2p |
USD |
Suite | Havana Cabana Suite / SUHA | 2,234 |
Grand Suite / SUNE | 2,059 |
Cloud 9 Spa Suite / SUYO | 1,604 |
Cloud 9 Spa Suite / SUYL | 1,604 |
Family Harbor Suite / SUFL | … |
Ocean Suite / SUNL | 1,359 |
Junior Suite / SUNO | 1,352 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,384 |
Havana Premium Balcony / OBHL | 1,224 |
Havana Aft-View Extended Balcony / OBHE | 1,164 |
Havana Cabana / OBHA | 1,144 |
Premium Vista Balcony / OBNW | 1,139 |
Premium Balcony / OBNL | 1,079 |
Cloud 9 Spa Balcony / OBYB | 964 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 924 |
Balcony / OBNB | 839 |
Cove Balcony / OBNC | 769 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 784 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 674 |
Deluxe Ocean View / OSNV | 659 |
Ocean View / OSNS | 639 |
Ocean View / OSN | 629 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 674 |
Cloud 9 Spa Interior / ISY | 629 |
Family Harbor Interior / ISF | 579 |
Interior with Picture Window / ISNU | 574 |
Porthole / ISNP | 539 |
Interior / ISN | 519 |
Interior / IS | … |
Interior Upper/Lower / ULN | 499 |
Interior Upper/Lower / ULNP | 499 |
[ down low up high gone "back alert ]