Cabin Class | Type | Category | 2p |
USD |
Suite | Concierge Royal Suite with Verandah / 00R | 7,492 |
Concierge 2-Bedroom Suite with Verandah / 00S | 6,617 |
Concierge 1-Bedroom Suite with Verandah / 00T | 4,217 |
Concierge Family Oceanview Stateroom with Verandah / 00V | 3,267 |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | 2,417 |
04B | 2,267 |
04E | 2,242 |
Deluxe Oceanview Stateroom with Verandah | 05A | … |
05B | 1,857 |
05C | 1,807 |
06A | … |
07A | 1,592 |
Guaranteed Verandah Stateroom with Restrictions / VGT | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … |
09B | 1,367 |
09C | 1,397 |
09D | 1,382 |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … |
Interior | Deluxe Inside Stateroom | 10A | 1,412 |
10B | 1,287 |
10C | 1,312 |
Standard Inside Stateroom | 11A | 1,292 |
11B | 1,267 |
11C | 1,212 |
Guaranteed Inside Stateroom with Restrictions / IGT | … |
[ down low up high gone "back alert ]