Cabin Class | Type | Category | 2p |
USD |
Suite | Concierge Royal Suite with Verandah / 00R | 7,668 |
Concierge 2-Bedroom Suite with Verandah / 00S | 6,793 |
Concierge 1-Bedroom Suite with Verandah / 00T | 4,168 |
Concierge Family Oceanview Stateroom with Verandah / 00V | 3,343 |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | 2,468 |
04B | 2,343 |
04E | 2,318 |
Deluxe Oceanview Stateroom with Verandah | 05A | … |
05B | 1,918 |
05C | 1,893 |
06A | … |
07A | 1,618 |
Guaranteed Verandah Stateroom with Restrictions / VGT | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … |
09B | … |
09C | 1,383 |
09D | 1,368 |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … |
Interior | Deluxe Inside Stateroom | 10A | … |
10B | … |
10C | 1,293 |
Standard Inside Stateroom | 11A | … |
11B | 1,243 |
11C | 1,218 |
Guaranteed Inside Stateroom with Restrictions / IGT | … |
[ down low up high gone "back alert ]