Cabin Class | Type | Category | 2p |
USD |
Suite | Concierge Royal Suite with Verandah / 00R | 9,292 |
Concierge 2-Bedroom Suite with Verandah / 00S | 8,267 |
Concierge 1-Bedroom Suite with Verandah / 00T | 5,217 |
Concierge Family Oceanview Stateroom with Verandah / 00V | 4,292 |
Balcony | Deluxe Family Oceanview Stateroom with Verandah | 04A | 3,367 |
04B | 3,217 |
04E | 3,192 |
Deluxe Oceanview Stateroom with Verandah | 05A | … |
05B | 2,567 |
05C | 2,517 |
06A | … |
07A | 2,067 |
Guaranteed Verandah Stateroom with Restrictions / VGT | … |
Ocean View | Deluxe Oceanview Stateroom | 09A | … |
09B | … |
09C | 1,722 |
09D | 1,702 |
Guaranteed Oceanview Stateroom with Restrictions / OGT | … |
Interior | Deluxe Inside Stateroom | 10A | … |
10B | … |
10C | 1,577 |
Standard Inside Stateroom | 11A | … |
11B | 1,527 |
11C | 1,502 |
Guaranteed Inside Stateroom with Restrictions / IGT | … |
[ down low up high gone "back alert ]