Cabin Class | Type | Category | 2p |
USD |
Suite | The Haven Owner's Suite with Large Balcony / H4 | … |
The Haven Courtyard Penthouse with Balcony / H5 | 8,108 |
The Haven 3-Bedroom Garden Villa / H1 | 17,808 |
The Haven Deluxe Owner's Suite with Balcony / H3 | … |
The Haven Deluxe Owner's Suite with Large Balcony / H2 | 9,608 |
2-Bedroom Family Suite with Balcony / SC | 6,608 |
Forward-Facing Penthouse with Large Balcony / SF | … |
Penthouse with Large Balcony / SE | 6,208 |
Aft-Facing Mini-Suite with Balcony / M1 | 5,108 |
Mid-Ship Mini-Suite with Balcony / MA | 4,408 |
Mini-Suite with Balcony | MB | 4,308 |
MX | … |
Balcony | Aft-Facing Balcony / B1 | 4,958 |
Family Balcony / B2 | 4,108 |
Mid-Ship Balcony / BA | 4,258 |
Sail Away Balcony | BB | 4,168 |
BC | 4,148 |
BD | 4,008 |
BX | … |
Ocean View | Family Oceanview Picture Window / O1 | 3,538 |
Oceanview Picture Window / OA | 3,528 |
Oceanview with Large Porthole / OC | … |
Mid-Ship Oceanview Picture Window / OB | 3,498 |
Mid-Ship Oceanview Porthole Window / OF | 3,298 |
Oceanview Porthole Window / OG | 3,278 |
Obstructed Oceanview | OK | 3,258 |
OX | … |
Interior | Sail Away Inside / IX | … |
Mid-Ship Inside / IE | 2,928 |
Family Inside / I1 | 3,028 |
Inside | IC | 2,968 |
ID | 2,948 |
[ down low up high gone "back alert ]