- Saildate: 2021-02-13 [»]
- Prices
- Roll Call [3]
- Forum
- Itinerary: Miami, Florida; At Sea; Cozumel, Mexico; At Sea; Key West, Florida; Miami, Florida
- Permalink: http://www.cruisefish.net/finder.md/?id_cruise=135614 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 1p | 2p | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | USD | EUR | CAD | GBP | |||||||||
standard | Senior | Military | FirePolice | VA Resid | MO Resid | standard | Senior | ||||||
Suite | Suite Guarantee / W | … | … | … | … | … | … | … | … | … | … | … | |
Sky Suite | S1 | … | 1,999 | … | … | … | … | … | … | … | … | … | |
S2 | … | 1,999 | … | … | … | … | … | … | … | … | … | ||
Celebrity Suite / CS | … | 3,099 | … | … | … | … | … | … | … | … | … | ||
Sunset Suite / SN | … | … | … | … | … | … | … | … | … | … | … | ||
Royal Suite / RS | … | 4,899 | … | … | … | … | … | … | … | … | … | ||
Penthouse Suite / PS | … | 7,899 | … | … | … | … | … | … | … | … | … | ||
Balcony | AquaClass Stateroom Guarantee / XA | … | … | … | … | … | … | … | … | … | … | … | |
AquaClass Stateroom / A1 | … | 1,604 | … | … | … | … | … | … | … | … | … | ||
Concierge Stateroom Guarantee / XC | … | … | … | … | … | … | … | … | … | … | … | ||
Concierge Class Stateroom | C1 | … | 1,334 | … | … | … | … | … | … | … | … | … | |
C2 | … | 1,334 | … | … | … | … | … | … | … | … | … | ||
C3 | … | 1,334 | … | … | … | … | … | … | … | … | … | ||
Veranda Stateroom | 2A | … | 1,184 | … | … | … | … | … | … | … | … | … | |
2B | … | 1,184 | … | … | … | … | … | … | … | … | … | ||
2C | … | 1,184 | … | … | … | … | … | … | … | … | … | ||
Family Veranda Stateroom | FV | … | … | … | … | … | … | … | … | … | … | … | |
X | … | … | … | … | … | … | … | … | … | … | … | ||
Ocean View | Ocean View Stateroom Guarantee / Y | … | … | … | … | … | … | … | … | … | … | … | |
Ocean View Stateroom | 04 | … | 884 | … | … | … | … | … | … | … | … | … | |
05 | … | 884 | … | … | … | … | … | … | … | … | … | ||
06 | … | 884 | … | … | … | … | … | … | … | … | … | ||
07 | … | 884 | … | … | … | … | … | … | … | … | … | ||
08 | … | 884 | … | … | … | … | … | … | … | … | … | ||
Interior | Inside Stateroom Guarantee / Z | … | … | … | … | … | … | … | … | … | … | … | |
Inside Stateroom | 09 | … | 834 | … | … | … | … | … | … | … | … | … | |
10 | … | 834 | … | … | … | … | … | … | … | … | … | ||
11 | … | 834 | … | … | … | … | … | … | … | … | … | ||
12 | … | 834 | … | … | … | … | … | … | … | … | … |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$844 | $834 | 1.2% | Inside Stateroom 11 | 2020-02-20 19:38 |
$844 | $834 | 1.2% | Inside Stateroom 10 | 2020-02-20 19:38 |
$844 | $834 | 1.2% | Inside Stateroom 09 | 2020-02-20 19:38 |