- Itinerary: Miami, Florida; At Sea; Cozumel, Mexico; At Sea; Key West, Florida; Miami, Florida
- Permalink: http://www.cruisefish.net/finder.md/?id_cruise=135611 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 1p | 2p | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USD | USD | EUR | CAD | GBP | |||||||
standard | Senior | Military | FirePolice | standard | Senior | ||||||
Suite | Suite Guarantee / W | … | … | … | … | … | … | … | … | … | |
Sky Suite | S1 | … | 2,699 | … | … | … | … | … | … | … | |
S2 | … | 2,099 | … | … | … | … | … | … | … | ||
Celebrity Suite / CS | … | 3,499 | … | … | … | … | … | … | … | ||
Sunset Suite / SN | … | … | … | … | … | … | … | … | … | ||
Royal Suite / RS | … | 4,699 | … | … | … | … | … | … | … | ||
Penthouse Suite / PS | … | 6,299 | … | … | … | … | … | … | … | ||
Balcony | AquaClass Stateroom Guarantee / XA | … | … | … | … | … | … | … | … | … | |
AquaClass Stateroom / A1 | … | 1,634 | … | … | … | … | … | … | … | ||
Concierge Stateroom Guarantee / XC | … | … | … | … | … | … | … | … | … | ||
Concierge Class Stateroom | C1 | … | 1,444 | … | … | … | … | … | … | … | |
C2 | … | 1,444 | … | … | … | … | … | … | … | ||
C3 | … | 1,444 | … | … | … | … | … | … | … | ||
Veranda Stateroom | 2A | … | 1,294 | … | … | … | … | … | … | … | |
2B | … | 1,294 | … | … | … | … | … | … | … | ||
2C | … | 1,294 | … | … | … | … | … | … | … | ||
Family Veranda Stateroom | FV | … | … | … | … | … | … | … | … | … | |
X | … | … | … | … | … | … | … | … | … | ||
Ocean View | Ocean View Stateroom Guarantee / Y | … | … | … | … | … | … | … | … | … | |
Ocean View Stateroom | 04 | … | 1,014 | … | … | … | … | … | … | … | |
05 | … | 1,014 | … | … | … | … | … | … | … | ||
06 | … | 1,014 | … | … | … | … | … | … | … | ||
07 | … | 1,014 | … | … | … | … | … | … | … | ||
08 | … | 1,014 | … | … | … | … | … | … | … | ||
Interior | Inside Stateroom Guarantee / Z | … | … | … | … | … | … | … | … | … | |
Inside Stateroom | 09 | … | 914 | … | … | … | … | … | … | … | |
10 | … | 1,488 | … | … | … | … | … | … | … | ||
11 | … | 1,488 | … | … | … | … | … | … | … | ||
12 | … | 914 | … | … | … | … | … | … | … |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$944 | $914 | 3.2% | Inside Stateroom 09 | 2020-03-01 19:29 |