- Itinerary: Miami, Florida; Key West, Florida; At Sea; Cozumel, Mexico; At Sea; Miami, Florida
- Permalink: http://www.cruisefish.net/finder.md/?id_cruise=135599 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 1p | 2p | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USD | USD | EUR | CAD | GBP | |||||||
standard | Senior | Military | FirePolice | standard | Senior | ||||||
Suite | Suite Guarantee / W | … | … | … | … | … | … | … | … | … | |
Sky Suite | S1 | … | 1,399 | … | … | … | … | … | … | … | |
S2 | … | 1,399 | … | … | … | … | … | … | … | ||
Celebrity Suite / CS | … | 2,499 | … | … | … | … | … | … | … | ||
Sunset Suite / SN | … | … | … | … | … | … | … | … | … | ||
Royal Suite / RS | … | 4,299 | … | … | … | … | … | … | … | ||
Penthouse Suite / PS | … | 7,299 | … | … | … | … | … | … | … | ||
Balcony | AquaClass Stateroom Guarantee / XA | … | … | … | … | … | … | … | … | … | |
AquaClass Stateroom / A1 | … | 1,099 | … | … | … | … | … | … | … | ||
Concierge Stateroom Guarantee / XC | … | … | … | … | … | … | … | … | … | ||
Concierge Class Stateroom | C1 | … | 829 | … | … | … | … | … | … | … | |
C2 | … | 829 | … | … | … | … | … | … | … | ||
C3 | … | 829 | … | … | … | … | … | … | … | ||
Veranda Stateroom | 2A | … | 679 | … | … | … | … | … | … | … | |
2B | … | 679 | … | … | … | … | … | … | … | ||
2C | … | 679 | … | … | … | … | … | … | … | ||
Family Veranda Stateroom | FV | … | … | … | … | … | … | … | … | … | |
X | … | … | … | … | … | … | … | … | … | ||
Ocean View | Ocean View Stateroom Guarantee / Y | … | … | … | … | … | … | … | … | … | |
Ocean View Stateroom | 04 | … | 479 | … | … | … | … | … | … | … | |
05 | … | 479 | … | … | … | … | … | … | … | ||
06 | … | 479 | … | … | … | … | … | … | … | ||
07 | … | 479 | … | … | … | … | … | … | … | ||
08 | … | 479 | … | … | … | … | … | … | … | ||
Interior | Inside Stateroom Guarantee / Z | … | … | … | … | … | … | … | … | … | |
Inside Stateroom | 09 | … | 399 | … | … | … | … | … | … | … | |
10 | … | 399 | … | … | … | … | … | … | … | ||
11 | … | 399 | … | … | … | … | … | … | … | ||
12 | … | 399 | … | … | … | … | … | … | … |
[ down low up high "back alert ]