- Saildate: 2020-11-30 [»]
- Prices
- Roll Call [1]
- Forum
- Itinerary: Miami, Florida; Key West, Florida; At Sea; Cozumel, Mexico; At Sea; Miami, Florida
- Permalink: http://www.cruisefish.net/finder.md/?id_cruise=135593 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 1p | 2p | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | USD | EUR | CAD | GBP | ||||||||
standard | Senior | Military | FirePolice | FL Resid | standard | Senior | ||||||
Suite | Suite Guarantee / W | … | … | … | … | … | … | … | … | … | … | |
Sky Suite | S1 | … | 2,449 | … | … | … | … | … | … | … | … | |
S2 | … | 2,449 | … | … | … | … | … | … | … | … | ||
Celebrity Suite / CS | … | 2,899 | … | … | … | … | … | … | … | … | ||
Sunset Suite / SN | … | … | … | … | … | … | … | … | … | … | ||
Royal Suite / RS | … | 4,399 | … | … | … | … | … | … | … | … | ||
Penthouse Suite / PS | … | 6,799 | … | … | … | … | … | … | … | … | ||
Balcony | AquaClass Stateroom Guarantee / XA | … | … | … | … | … | … | … | … | … | … | |
AquaClass Stateroom / A1 | … | 1,384 | … | … | … | … | … | … | … | … | ||
Concierge Stateroom Guarantee / XC | … | … | … | … | … | … | … | … | … | … | ||
Concierge Class Stateroom | C1 | … | 1,184 | … | … | … | … | … | … | … | … | |
C2 | … | 1,184 | … | … | … | … | … | … | … | … | ||
C3 | … | 1,184 | … | … | … | … | … | … | … | … | ||
Veranda Stateroom | 2A | … | 1,034 | … | … | … | … | … | … | … | … | |
2B | … | 1,034 | … | … | … | … | … | … | … | … | ||
2C | … | 1,034 | … | … | … | … | … | … | … | … | ||
Family Veranda Stateroom | FV | … | … | … | … | … | … | … | … | … | … | |
X | … | … | … | … | … | … | … | … | … | … | ||
Ocean View | Ocean View Stateroom Guarantee / Y | … | … | … | … | … | … | … | … | … | … | |
Ocean View Stateroom | 04 | … | 834 | … | … | … | … | … | … | … | … | |
05 | … | 834 | … | … | … | … | … | … | … | … | ||
06 | … | 834 | … | … | … | … | … | … | … | … | ||
07 | … | 834 | … | … | … | … | … | … | … | … | ||
08 | … | 834 | … | … | … | … | … | … | … | … | ||
Interior | Inside Stateroom Guarantee / Z | … | … | … | … | … | … | … | … | … | … | |
Inside Stateroom | 09 | … | 734 | … | … | … | … | … | … | … | … | |
10 | … | 734 | … | … | … | … | … | … | … | … | ||
11 | … | 734 | … | … | … | … | … | … | … | … | ||
12 | … | 734 | … | … | … | … | … | … | … | … |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$754 | $734 | 2.7% | Inside Stateroom 10 | 2020-03-01 19:26 |
$754 | $734 | 2.7% | Inside Stateroom 09 | 2020-03-01 19:26 |