Cabin Class | Type | Category | 2p |
USD |
Suite | Royal Suite - 1 Bedroom / RS | 4,956 |
Grand Suite - 2 Bedroom / GT | 4,156 |
Villa Suite - 4 Bedroom / VS | … |
Owner's Suite - 1 Bedroom / OS | 3,770 |
Grand Suite - 1 Bedroom / GS | 2,770 |
Ocean View Panoramic Suite / VP | 1,929 |
Junior Suite | J4 | 1,558 |
J3 | … |
Junior Suite Guarantee / WS | 1,999 |
Balcony | Spacious Ocean View Balcony | 4B | 1,043 |
3B | … |
2B | … |
Ocean View Balcony | 6D | 1,182 |
2D | … |
5D | … |
1D | … |
Ocean View Stateroom with Balcony Guarantee / XB | 1,213 |
Ocean View | Ultra Spacious Ocean View / 1K | … |
Spacious Panoramic Ocean View / 1L | 981 |
Spacious Ocean View | 4M | 911 |
1M | … |
Ocean View | 8N | 976 |
2N | … |
3N | … |
1N | … |
Ocean View Stateroom Guarantee / YO | 999 |
Interior | Spacious Promenade View interior / 1Q | … |
Spacious Interior / 1R | 801 |
Promenade View Interior / 2T | 791 |
Interior Guarantee | 6V | 809 |
4V | … |
2V | … |
3V | … |
Interior Stateroom Guarantee / ZI | 827 |
[ down low up high gone "back alert ]