Cabin Class | Type | Category | 2p |
USD |
Suite | Royal Suite - 1 Bedroom / RS | 3,856 |
Grand Suite - 2 Bedroom / GT | 3,235 |
Villa Suite - 4 Bedroom / VS | … |
Owner's Suite - 1 Bedroom / OS | 2,924 |
Grand Suite - 1 Bedroom / GS | 2,142 |
Ocean View Panoramic Suite / VP | 2,067 |
Junior Suite | J4 | 1,681 |
J3 | … |
Junior Suite Guarantee / WS | 2,070 |
Balcony | Spacious Ocean View Balcony | 4B | 1,113 |
3B | … |
2B | … |
Ocean View Balcony | 6D | 1,014 |
2D | … |
5D | … |
1D | … |
Ocean View Stateroom with Balcony Guarantee / XB | 1,284 |
Ocean View | Ultra Spacious Ocean View / 1K | … |
Spacious Panoramic Ocean View / 1L | 1,041 |
Spacious Ocean View | 4M | 971 |
1M | … |
Ocean View | 8N | 841 |
2N | … |
3N | … |
1N | … |
Ocean View Stateroom Guarantee / YO | 1,056 |
Interior | Spacious Promenade View interior / 1Q | … |
Spacious Interior / 1R | 871 |
Promenade View Interior / 2T | 851 |
Interior Guarantee | 6V | 711 |
4V | … |
2V | … |
3V | … |
Interior Stateroom Guarantee / ZI | 899 |
[ down low up high gone "back alert ]