Cabin Class | Type | Category | 2p |
USD |
Suite | Havana Cabana Suite / SUHA | 2,059 |
Grand Suite / SUNE | 2,209 |
Cloud 9 Spa Suite / SUYO | 1,709 |
Cloud 9 Spa Suite / SUYL | 1,709 |
Family Harbor Suite / SUFL | 1,509 |
Ocean Suite / SUNL | 1,459 |
Junior Suite / SUNO | 1,389 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,594 |
Havana Premium Balcony / OBHL | 1,634 |
Havana Aft-View Extended Balcony / OBHE | 1,304 |
Havana Cabana / OBHA | 1,324 |
Premium Vista Balcony / OBNW | 1,249 |
Premium Balcony / OBNL | 1,189 |
Cloud 9 Spa Balcony / OBYB | 1,074 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 1,034 |
Balcony / OBNB | 949 |
Cove Balcony / OBNC | 879 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 874 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 764 |
Deluxe Ocean View / OSNV | 749 |
Ocean View / OSNS | 729 |
Ocean View / OSN | 729 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 794 |
Cloud 9 Spa Interior / ISY | 729 |
Family Harbor Interior / ISF | 679 |
Interior with Picture Window / ISNU | 674 |
Porthole / ISNP | 639 |
Interior / ISN | 619 |
Interior / IS | … |
Interior Upper/Lower / ULN | 599 |
Interior Upper/Lower / ULNP | 599 |
[ down low up high gone "back alert ]
Recent price drops for this cruise Old | New | Drop | Stateroom | When |
$1,479 | $1,459 | 1.4% | Ocean Suite SUNL | 2019-05-20 00:57 |
$2,229 | $2,209 | 0.9% | Grand Suite SUNE | 2019-05-20 00:57 |
$3,458 | $3,418 | 1.2% | Cloud 9 Spa Suite SUYO | 2019-05-20 00:57 |
$3,458 | $3,418 | 1.2% | Cloud 9 Spa Suite SUYL | 2019-05-20 00:57 |
$1,729 | $1,709 | 1.2% | Cloud 9 Spa Suite SUYO | 2019-05-20 00:57 |
$1,729 | $1,709 | 1.2% | Cloud 9 Spa Suite SUYL | 2019-05-20 00:57 |
$2,958 | $2,918 | 1.4% | Ocean Suite SUNL | 2019-05-20 00:57 |
$4,458 | $4,418 | 0.9% | Grand Suite SUNE | 2019-05-20 00:57 |