Cabin Class | Type | Category | 2p |
USD |
Suite | Grand Suite / SUNE | 2,739 |
Havana Cabana Suite / SUHA | 2,914 |
Cloud 9 Spa Suite / SUYO | 2,284 |
Cloud 9 Spa Suite / SUYL | 2,284 |
Family Harbor Suite / SUFL | 2,108 |
Ocean Suite / SUNL | 2,039 |
Junior Suite / SUNO | 1,969 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,934 |
Havana Premium Balcony / OBHL | 1,774 |
Havana Aft-View Extended Balcony / OBHE | 1,784 |
Havana Cabana / OBHA | 1,754 |
Premium Vista Balcony / OBNW | 1,717 |
Premium Balcony / OBNL | 1,629 |
Cloud 9 Spa Balcony / OBYB | 1,514 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 1,474 |
Balcony / OBNB | 1,389 |
Cove Balcony / OBNC | 1,319 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 1,264 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 1,168 |
Deluxe Ocean View / OSNV | 1,124 |
Ocean View / OSNS | 1,114 |
Ocean View / OSN | 1,109 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 1,119 |
Cloud 9 Spa Interior / ISY | 1,039 |
Family Harbor Interior / ISF | 989 |
Interior with Picture Window / ISNU | 984 |
Porthole / ISNP | 949 |
Interior / ISN | 929 |
Interior / IS | … |
Interior Upper/Lower / ULN | 909 |
Interior Upper/Lower / ULNP | 909 |
Interior Upper/Lower / UL | … |
[ down low up high gone "back alert ]