Cabin Class | Type | Category | 2p |
USD |
standard | Latitudes |
Suite | The Haven Deluxe Owner's Suite with Large Balcony / H2 | 11,999 | … |
The Haven 2-Bedroom Family Villa with Balcony / H4 | 7,749 | … |
The Haven Courtyard Penthouse with Balcony / H5 | 4,949 | … |
The Haven Suite - Connecting Stateroom / H8 | 5,149 | … |
The Haven Aft-Facing Penthouse with Balcony / H6 | 5,849 | … |
The Haven Forward-Facing Penthouse with Balcony / H7 | 4,999 | … |
The Haven Spa Suite with Balcony / H9 | 4,949 | … |
Mid-Ship Mini-Suite with Balcony | MA | 2,259 | … |
MC | 2,229 | … |
Spa Mini-Suite with Balcony / M9 | 2,669 | … |
Mini-Suite with Large Balcony / M6 | 2,459 | … |
Mini-Suite - Connecting Stateroom / M8 | 2,299 | … |
Sail Away Mini-Suite / MX | … | … |
Spa Balcony / B9 | 2,269 | … |
Balcony | Aft-Facing Balcony / B1 | 2,369 | … |
Large Balcony / B6 | 2,249 | … |
Balcony - Connecting Stateroom / B8 | 2,079 | … |
Mid-Ship Balcony | BA | 2,059 | … |
BC | 2,019 | … |
Balcony | BD | 1,999 | … |
BF | 1,979 | … |
Sail Away Balcony / BX | … | … |
Ocean View | Family Oceanview with Large Picture Window / O1 | 1,809 | … |
Oceanview - Connecting Stateroom / O8 | 1,759 | … |
Oceanview with Large Picture Window / OA | 1,709 | … |
Mid-Ship Oceanview with Large Picture Window / OB | 1,679 | … |
Sail Away Oceanview / OX | … | … |
Interior | Family Inside / I1 | 1,299 | … |
Mid-Ship Inside / IA | 1,279 | … |
Inside | IC | 1,219 | … |
ID | 1,199 | … |
Sail Away Inside / IX | … | … |
Studio / T1 | … | … |
Studio - Connecting Stateroom / T8 | … | … |
[ down low up high gone "back alert ]