Cabin Class | Type | Category | 2p |
USD |
Suite | The Haven 2-Bedroom Family Villa with Balcony / H4 | 5,149 |
The Haven 3-Bedroom Garden Villa / H1 | 12,099 |
The Haven Owner's Suite with Large Balcony / H3 | 5,349 |
The Haven Deluxe Owner's Suite with Large Balcony / H2 | 5,849 |
The Haven Courtyard Penthouse with Balcony / H5 | 4,999 |
2-Bedroom Family Suite with Balcony / SC | 3,849 |
Forward-Facing Penthouse with Balcony / SE | 3,449 |
Aft-Facing Penthouse with Balcony / SF | 3,399 |
Aft-Facing Mini-Suite with Balcony / M1 | 2,719 |
Mid-Ship Mini-Suite with Balcony / MA | 2,019 |
Sail Away Mini-Suite | MB | 1,999 |
MX | … |
Balcony | Aft-Facing Balcony / B1 | 2,399 |
Family Balcony / B2 | 1,889 |
Mid-Ship Balcony / BA | 1,889 |
Sail Away Balcony | BB | 1,869 |
BC | 1,859 |
BD | 1,849 |
BX | … |
Ocean View | Family Oceanview Picture Window / O1 | 1,399 |
Oceanview Picture Window | OC | 1,299 |
OA | … |
Mid-Ship Oceanview Picture Window / OB | 1,319 |
Mid-Ship Oceanview Porthole Window / OF | 1,289 |
Oceanview Porthole Window / OG | 1,279 |
Sail Away Oceanview | OK | 1,249 |
OX | … |
Interior | Family Inside / I1 | 999 |
Mid-Ship Inside | IA | 999 |
IB | 989 |
Inside / IF | 949 |
Sail Away Inside / IX | … |
[ down low up high gone "back alert ]