Cabin Class | Type | Category | 2p |
USD |
Suite | Havana Cabana Suite / SUHA | 2,319 |
Grand Suite / SUNE | 2,169 |
Cloud 9 Spa Suite / SUYO | 1,689 |
Cloud 9 Spa Suite / SUYL | 1,689 |
Family Harbor Suite / SUFL | 1,469 |
Ocean Suite / SUNL | 1,444 |
Junior Suite / SUNO | 1,349 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,754 |
Havana Premium Balcony / OBHL | 1,614 |
Havana Aft-View Extended Balcony / OBHE | 1,504 |
Havana Cabana / OBHA | 1,464 |
Premium Vista Balcony / OBNW | 1,229 |
Premium Balcony / OBNL | 1,197 |
Cloud 9 Spa Balcony / OBYB | 1,054 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 1,042 |
Balcony / OBNB | 939 |
Cove Balcony / OBNC | 889 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 834 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 728 |
Deluxe Ocean View / OSNV | 709 |
Ocean View / OSNS | 709 |
Ocean View / OSN | 709 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 834 |
Cloud 9 Spa Interior / ISY | 669 |
Family Harbor Interior / ISF | 634 |
Interior with Picture Window / ISNU | 614 |
Porthole / ISNP | 589 |
Interior / ISN | 569 |
Interior / IS | … |
Interior Upper/Lower / ULN | 549 |
Interior Upper/Lower / ULNP | 549 |
[ down low up high gone "back alert ]