- Saildate: 2019-11-16 [»]
- Prices
- Roll Call [2]
- Forum
- Itinerary: San Juan, Puerto Rico; Charlotte Amalie, St. Thomas; Basseterre, St Kitts & Nevis; St. Johns, Antigua; Castries, St. Lucia; Bridgetown, Barbados; At Sea; San Juan, Puerto Rico
- Permalink: http://www.cruisefish.net/finder.md/?id_cruise=111552 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 1p | 2p | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | USD | EUR | CAD | GBP | ||||||||
standard | Senior | Military | FirePolice | NH Resid | standard | Senior | ||||||
Suite | Sky Suite | S1 | … | 2,799 | … | … | … | … | … | … | … | … |
S2 | … | 2,799 | … | … | … | … | … | … | … | … | ||
Suite Guarantee / W | … | 2,499 | … | … | … | … | … | … | … | … | ||
Celebrity Suite / CS | … | 3,099 | … | … | … | … | … | … | … | … | ||
Royal Suite / RS | … | 4,699 | … | … | … | … | … | … | … | … | ||
Penthouse Suite / PS | … | 7,149 | … | … | … | … | … | … | … | … | ||
Balcony | AquaClass Stateroom Guarantee / XA | … | 1,029 | … | … | … | … | … | … | … | … | |
AquaClass Stateroom | A2 | … | 1,219 | … | … | … | … | … | … | … | … | |
A1 | … | 1,139 | … | … | … | … | … | … | … | … | ||
Concierge Stateroom Guarantee / XC | … | 949 | … | … | … | … | … | … | … | … | ||
Concierge Class Stateroom | C1 | … | 959 | … | … | … | … | … | … | … | … | |
C2 | … | 1,099 | … | … | … | … | … | … | … | … | ||
C3 | … | 1,099 | … | … | … | … | … | … | … | … | ||
Veranda Stateroom Guarantee / X | … | 899 | … | … | … | … | … | … | … | … | ||
Veranda Stateroom | 2A | … | 1,089 | … | … | … | … | … | … | … | … | |
2B | … | 1,089 | … | … | … | … | … | … | … | … | ||
2C | … | 1,089 | … | … | … | … | … | … | … | … | ||
Family Veranda Stateroom / FV | … | 1,259 | … | … | … | … | … | … | … | … | ||
Ocean View | Ocean View Stateroom Guarantee / Y | … | 549 | … | … | … | … | … | … | … | … | |
Ocean View Stateroom | 04 | … | 1,338 | … | … | … | … | … | … | … | … | |
05 | … | 1,358 | … | … | … | … | … | … | … | … | ||
06 | … | 1,338 | … | … | … | … | … | … | … | … | ||
07 | … | 669 | … | … | … | … | … | … | … | … | ||
08 | … | 669 | … | … | … | … | … | … | … | … | ||
Interior | Inside Stateroom Guarantee / Z | … | 649 | … | … | … | … | … | … | … | … | |
Inside Stateroom | 09 | … | 649 | … | … | … | … | … | … | … | … | |
10 | … | 499 | … | … | … | … | … | … | … | … | ||
11 | … | 499 | … | … | … | … | … | … | … | … | ||
12 | … | 649 | … | … | … | … | … | … | … | … |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$2,178 | $1,089 | 50.0% | Veranda Stateroom 2A | 2019-11-07 21:46 |
$2,178 | $1,089 | 50.0% | Veranda Stateroom 2B | 2019-11-07 21:46 |
$1,298 | $649 | 50.0% | Inside Stateroom 12 | 2019-11-07 21:46 |
$1,298 | $649 | 50.0% | Inside Stateroom 09 | 2019-11-07 21:46 |
$2,198 | $1,099 | 50.0% | Concierge Class Stateroom C3 | 2019-11-07 21:46 |
$2,518 | $1,259 | 50.0% | Family Veranda Stateroom FV | 2019-11-07 21:46 |
$5,598 | $2,799 | 50.0% | Sky Suite S2 | 2019-11-07 21:46 |
$5,598 | $2,799 | 50.0% | Sky Suite S1 | 2019-11-07 21:46 |
$2,438 | $1,219 | 50.0% | AquaClass Stateroom A2 | 2019-11-07 21:46 |
$2,198 | $1,099 | 50.0% | Concierge Class Stateroom C2 | 2019-11-07 21:46 |
$2,178 | $1,089 | 50.0% | Veranda Stateroom 2C | 2019-11-07 21:46 |