Cabin Class | Type | Category | 2p |
USD |
Suite | Royal Suite - 1 Bedroom / RS | 6,506 |
Grand Suite - 2 Bedroom / GT | 3,284 |
Villa Suite - 4 Bedroom / VS | … |
Owner's Suite - 1 Bedroom / OS | 3,151 |
Grand Suite - 1 Bedroom / GS | 2,406 |
Ocean View Panoramic Suite / VP | 1,869 |
Junior Suite | J4 | 1,787 |
J3 | … |
Junior Suite Guarantee / WS | … |
Balcony | Spacious Ocean View Balcony | 4B | 1,519 |
3B | … |
2B | … |
Ocean View Balcony | 6D | 1,426 |
2D | … |
5D | … |
1D | … |
Ocean View Stateroom with Balcony Guarantee / XB | 1,670 |
Ocean View | Ultra Spacious Ocean View / 1K | … |
Spacious Panoramic Ocean View / 1L | 1,652 |
Spacious Ocean View | 4M | 1,318 |
1M | … |
Ocean View | 8N | 1,169 |
2N | … |
3N | … |
1N | … |
Ocean View Stateroom Guarantee / YO | 1,356 |
Interior | Spacious Promenade View interior / 1Q | … |
Spacious Interior / 1R | 1,498 |
Promenade View Interior / 2T | 614 |
Interior Guarantee | 6V | 553 |
4V | … |
2V | … |
3V | … |
Interior Stateroom Guarantee / ZI | 1,070 |
[ down low up high gone "back alert ]