Cabin Class | Type | Category | 2p |
USD |
Suite | The Haven Owner's Suite with Large Balcony / H4 | … |
The Haven Courtyard Penthouse with Balcony / H5 | 7,728 |
The Haven 3-Bedroom Garden Villa / H1 | 17,428 |
The Haven Deluxe Owner's Suite with Balcony / H3 | … |
The Haven Deluxe Owner's Suite with Large Balcony / H2 | 9,228 |
2-Bedroom Family Suite with Balcony / SC | 6,228 |
Forward-Facing Penthouse with Large Balcony / SF | … |
Penthouse with Large Balcony / SE | 5,828 |
Aft-Facing Mini-Suite with Balcony / M1 | 4,778 |
Mid-Ship Mini-Suite with Balcony / MA | 4,078 |
Mini-Suite with Balcony | MB | 3,978 |
MX | … |
Balcony | Aft-Facing Balcony / B1 | 4,528 |
Family Balcony / B2 | 3,778 |
Mid-Ship Balcony / BA | 3,928 |
Sail Away Balcony | BB | 3,838 |
BC | 3,818 |
BD | 3,678 |
BX | … |
Ocean View | Family Oceanview Picture Window / O1 | 3,158 |
Oceanview Picture Window / OA | 3,148 |
Oceanview with Large Porthole / OC | … |
Mid-Ship Oceanview Picture Window / OB | 3,118 |
Mid-Ship Oceanview Porthole Window / OF | 2,918 |
Oceanview Porthole Window / OG | 2,898 |
Obstructed Oceanview | OK | 2,878 |
OX | … |
Interior | Sail Away Inside / IX | … |
Mid-Ship Inside / IE | 2,548 |
Family Inside / I1 | 2,648 |
Inside | IC | 2,588 |
ID | 2,568 |
[ down low up high gone "back alert ]