- Itinerary: Singapore, Singapore; At Sea; Penang, Malaysia; Phuket, Thailand; At Sea; At Sea; Colombo, Sri Lanka; At Sea; Goa (Mormugao), India; Mumbai (Bombay), India; Mumbai (Bombay), India; At Sea; At Sea; Muscat, Oman; Dubai, United Arab Emirates; Dubai, United Arab Emirates
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=135653 (right-click to bookmark)
- Booking: reserve that cruise in [ USD | EUR | CAD | GBP ]
Cabin Class | Type | Category | 1p | 2p | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USD | USD | EUR | CAD | GBP | |||||||
standard | Senior | Military | FirePolice | standard | Senior | ||||||
Suite | Suite Guarantee / W | … | … | … | … | … | … | … | … | … | |
Sky Suite | S1 | … | 7,229 | … | … | … | … | … | … | … | |
S2 | … | 7,229 | … | … | … | … | … | … | … | ||
Celebrity Suite / CS | … | 10,569 | … | … | … | … | … | … | … | ||
Sunset Suite / SN | … | … | … | … | … | … | … | … | … | ||
Royal Suite / RS | … | 14,199 | … | … | … | … | … | … | … | ||
Penthouse Suite / PS | … | 20,159 | … | … | … | … | … | … | … | ||
Balcony | AquaClass Stateroom Guarantee / XA | … | … | … | … | … | … | … | … | … | |
AquaClass Stateroom | A1 | … | 4,134 | … | … | … | … | … | … | … | |
A2 | … | 3,844 | … | … | … | … | … | … | … | ||
Concierge Stateroom Guarantee / XC | … | … | … | … | … | … | … | … | … | ||
Concierge Class Stateroom | C2 | … | 3,344 | … | … | … | … | … | … | … | |
C3 | … | 3,344 | … | … | … | … | … | … | … | ||
C1 | … | 3,344 | … | … | … | … | … | … | … | ||
Veranda Stateroom Guarantee / X | … | … | … | … | … | … | … | … | … | ||
Veranda Stateroom | 2B | … | 2,904 | … | … | … | … | … | … | … | |
2A | … | 2,904 | … | … | … | … | … | … | … | ||
2C | … | 2,904 | … | … | … | … | … | … | … | ||
Family Veranda Stateroom / FV | … | … | … | … | … | … | … | … | … | ||
Ocean View | Ocean View Stateroom Guarantee / Y | … | … | … | … | … | … | … | … | … | |
Ocean View Stateroom | 07 | … | 2,174 | … | … | … | … | … | … | … | |
04 | … | 2,174 | … | … | … | … | … | … | … | ||
05 | … | 2,174 | … | … | … | … | … | … | … | ||
06 | … | 2,174 | … | … | … | … | … | … | … | ||
08 | … | 2,174 | … | … | … | … | … | … | … | ||
Interior / Inside Stateroom Guarantee / Z | … | … | … | … | … | … | … | … | … |
[ down low up high "back alert ]