Cabin Class | Type | Category | 2p |
USD |
Suite | Havana Cabana Suite / SUHA | 2,354 |
Grand Suite / SUNE | 2,179 |
Cloud 9 Spa Suite / SUYO | 1,724 |
Cloud 9 Spa Suite / SUYL | 1,724 |
Family Harbor Suite / SUFL | 1,619 |
Ocean Suite / SUNL | 1,479 |
Junior Suite / SUNO | 1,472 |
Suite / SU | … |
Balcony | Havana Premium Vista Balcony / OBHW | 1,494 |
Havana Premium Balcony / OBHL | 1,334 |
Havana Aft-View Extended Balcony / OBHE | 1,289 |
Havana Cabana / OBHA | 1,324 |
Premium Vista Balcony / OBNW | 1,249 |
Premium Balcony / OBNL | 1,189 |
Cloud 9 Spa Balcony / OBYB | 1,074 |
Family Harbor Cove Balcony / OBFC | … |
Aft-View Extended Balcony / OBNE | 1,034 |
Balcony / OBNB | 959 |
Cove Balcony / OBNC | 889 |
Balcony / OB | … |
Ocean View | Cloud 9 Spa Ocean View / OSYU | 874 |
Family Harbor Deluxe Ocean View / OSFV | … |
Family Harbor Ocean View / OSFS | 769 |
Deluxe Ocean View / OSNV | 739 |
Ocean View / OSNS | 734 |
Ocean View / OSN | 729 |
Ocean View / OS | … |
Interior | Havana Interior / ISH | 854 |
Cloud 9 Spa Interior / ISY | 729 |
Family Harbor Interior / ISF | 679 |
Interior with Picture Window / ISNU | 674 |
Porthole / ISNP | 639 |
Interior / ISN | 619 |
Interior / IS | … |
Interior Upper/Lower / ULN | 599 |
Interior Upper/Lower / ULNP | 599 |
[ down low up high gone "back alert ]
Recent price drops for this cruise Old | New | Drop | Stateroom | When |
$1,556 | $1,538 | 1.2% | Family Harbor Ocean View OSFS | 2019-11-07 23:15 |
$749 | $739 | 1.3% | Deluxe Ocean View OSNV | 2019-11-07 23:15 |
$4,418 | $4,358 | 1.4% | Grand Suite SUNE | 2019-11-07 23:15 |
$2,209 | $2,179 | 1.4% | Grand Suite SUNE | 2019-11-07 23:15 |
$1,498 | $1,478 | 1.3% | Deluxe Ocean View OSNV | 2019-11-07 23:15 |
$778 | $769 | 1.2% | Family Harbor Ocean View OSFS | 2019-11-07 23:15 |