- Itinerary: Miami, FL; Key West, FL; Cozumel, Mexico
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=109419 (right-click to bookmark)
- Booking: reserve that cruise in [ USD ]
Cabin Class | Type | Category | 1p | 2p | ||||
---|---|---|---|---|---|---|---|---|
USD | USD | |||||||
Fun Select | Early Saver | Senior Rate | Past Guest | Military | ||||
Suite | Captain's Suite / SUNT | … | … | … | … | … | … | |
Grand Suite / SUNE | 1,718 | 859 | … | … | … | … | ||
Ocean Suite / SUNL | 1,018 | 509 | … | … | … | … | ||
Suite / SU | … | … | … | … | … | … | ||
Balcony | Premium Vista Balcony / OBNW | 1,058 | 529 | … | … | … | … | |
Premium Balcony / OBNL | 978 | 489 | … | … | … | … | ||
Aft-View Extended Balcony / OBNE | 748 | 374 | … | … | … | … | ||
Balcony / OB | … | … | … | … | … | … | ||
Balcony / OBNB | 678 | 339 | … | … | … | … | ||
Ocean View | Scenic Ocean View / OSNF | … | … | … | … | … | … | |
Ocean View / OSNS | 498 | 249 | … | … | … | … | ||
Ocean View / OSN | 498 | 249 | … | … | … | … | ||
Ocean View / OS | … | … | … | … | … | … | ||
Interior | Interior with Picture Window / ISNU | 488 | 244 | … | … | … | … | |
Porthole / ISNP | 458 | 229 | … | … | … | … | ||
Interior / ISN | 418 | 209 | … | … | … | … | ||
Interior / IS | … | … | … | … | … | … | ||
Interior Upper/Lower / ULN | 378 | 189 | … | … | … | … | ||
Interior Upper/Lower / ULNP | 378 | 189 | … | … | … | … | ||
Interior Upper/Lower / UL | … | … | … | … | … | … |
[ down low up high "back alert ]