- Itinerary: Los Angeles, CA; Catalina Island, CA; Ensenada, Mexico
- Permalink: http://www.cruisefish.net/finder.md?id_cruise=109232 (right-click to bookmark)
- Booking: reserve that cruise in [ USD ]
Cabin Class | Type | Category | 1p | 2p | ||||
---|---|---|---|---|---|---|---|---|
USD | USD | |||||||
Fun Select | Early Saver | Senior Rate | Past Guest | Military | ||||
Suite | Grand Suite / SUNL | 1,518 | 759 | … | … | 744 | 729 | |
Junior Suite / SUNB | 1,198 | 599 | … | … | 584 | 569 | ||
Junior Suite / SUNO | 1,258 | 629 | … | … | 484 | 469 | ||
Ocean View | Ocean View / OS | 438 | 219 | … | 214 | … | 214 | |
Ocean View / OSN | 448 | 224 | … | … | 244 | 229 | ||
Interior | Porthole / ISNP | 438 | 219 | … | … | 219 | 204 | |
Interior / ISN | 404 | 202 | … | … | 214 | 199 | ||
Interior / IS | 358 | 179 | … | 179 | … | 179 | ||
Interior Upper/Lower / ULN | 358 | 179 | … | … | 194 | 179 |
[ down low up high "back alert ]
Old | New | Drop | Stateroom | When |
---|---|---|---|---|
$194 | $179 | 7.7% | Interior IS | 2019-11-08 00:12 |
$1,698 | $1,518 | 10.6% | Grand Suite SUNL | 2019-11-08 00:12 |
$1,378 | $1,198 | 13.1% | Junior Suite SUNB | 2019-11-08 00:12 |
$849 | $759 | 10.6% | Grand Suite SUNL | 2019-11-08 00:12 |
$689 | $599 | 13.1% | Junior Suite SUNB | 2019-11-08 00:12 |
$388 | $358 | 7.7% | Interior IS | 2019-11-08 00:12 |